Welcome back, Sarah
Knight Frank · EMEA Capital Markets · Legal AI Workbench
My open requests
4
2 awaiting Head of Legal
Pending approvals
3
Avg cycle 1.4 days
Completed this month
27
+18% vs last month
Risk alerts
2
Indemnity / governing law
Recent NDA activity
View all| Reference | Counterparty | Type | Status | Updated |
|---|---|---|---|---|
| NDA-2026-0418 | Blackstone Real Estate Partners | Outbound · Mutual | Issued | Today, 09:42 |
| NDA-2026-0417 | Prologis EU Holdings | Incoming · One-way | Legal review | Today, 08:15 |
| NDA-2026-0416 | Brookfield Asset Mgmt | Outbound · Mutual (exception) | Awaiting Head of Legal | Yesterday |
| NDA-2026-0415 | Savills Investment Mgmt | Incoming · Mutual | Approved | Yesterday |
| NDA-2026-0414 | CBRE Global Investors | Outbound · Standard | Issued | May 8 |
Microsoft 365 Copilot · Legal Agent
Suggested for you, based on your open matters in SharePoint and Teams: